Enjoy FREE SHIPPING: over € 300 in EU | € 500 Worldwide
Welcome to our Size Guide page! Here, you’ll find detailed measurements to help you choose the perfect fit for each product category. Whether you’re shopping for shirts, jackets, trousers, or more, each table provides precise sizing information in both centimeters and inches. Simply refer to the charts below, compare the measurements with your own, and enjoy a seamless shopping experience tailored to your needs.
Size (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
1/2 Chest (A) | 51 | 53 | 55 | 57 | 59 | 62 | 64 |
1/2 Waist (E) | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 58.5 |
Shoulder (B) | 43 | 44 | 45 | 46 | 47 | 49 | 50 |
Back Length (C) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Sleeve Length | Inseam (D) | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
Size (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
1/2 Chest (A) | 20 1⁄8 | 20 7⁄8 | 21 5⁄8 | 22 1⁄2 | 23 1⁄4 | 24 1⁄2 | 25 1⁄4 |
1/2 Waist (E) | 18 | 18 3⁄4 | 19 1⁄2 | 20 1⁄4 | 21 | 22 1⁄4 | 23 |
Shoulder (B) | 17 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 19 1⁄4 | 19 3⁄4 |
Back Length (C) | 28 3⁄8 | 28 3⁄4 | 29 1⁄8 | 29 1⁄2 | 29 7⁄8 | 30 3⁄8 | 30 3⁄4 |
Sleeve Length | Inseam (D) | 16 1⁄2 | 16 3⁄4 | 17 | 17 1⁄8 | 17 1⁄2 | 17 3⁄4 | 18 |
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
1/2 Seat (B) | 53 | 55 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
1/2 Waist (A) | 38.5 | 40.5 | 43 | 45 | 48 | 50.5 | 53 |
1/2 Thigh (C) | 32.75 | 34 | 35 | 36.5 | 37.5 | 39 | 40 |
Rise Not Included Waistband (D) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26.5 | 27 |
Inseam (F) | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 |
Bottom (E) | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25 |
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
1/2 Seat (B) | 20 7⁄8 | 21 5⁄8 | 22 1⁄4 | 23 | 23 3⁄4 | 24 5⁄8 | 25 3⁄8 |
1/2 Waist (A) | 15 1⁄8 | 15 7⁄8 | 16 7⁄8 | 17 3⁄4 | 18 7⁄8 | 19 7⁄8 | 20 7⁄8 |
1/2 Thigh (C) | 12 7⁄8 | 13 3⁄8 | 13 3⁄4 | 14 3⁄8 | 14 3⁄4 | 15 3⁄8 | 15 3⁄4 |
Rise Not Included Waistband (D) | 9 1⁄4 | 9 1⁄2 | 9 5⁄8 | 9 7⁄8 | 10 1⁄8 | 10 1⁄2 | 10 5⁄8 |
Inseam (F) | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 |
Bottom (E) | 7 7⁄8 | 8 1⁄8 | 8 1⁄2 | 8 7⁄8 | 9 1⁄4 | 9 5⁄8 | 9 7⁄8 |
Size (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
1/2 Chest (A) | 51 | 53 | 55 | 57 | 59 | 62 | 64 |
1/2 Waist (E) | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 58.5 |
Shoulder (B) | 43 | 44 | 45 | 46 | 47 | 49 | 50 |
Back Length (C) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Sleeve Length | Inseam (D) | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
Size (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
1/2 Chest (A) | 20 1⁄8 | 20 7⁄8 | 21 5⁄8 | 22 1⁄2 | 23 1⁄4 | 24 1⁄2 | 25 1⁄4 |
1/2 Waist (E) | 18 | 18 3⁄4 | 19 1⁄2 | 20 1⁄4 | 21 | 22 1⁄4 | 23 |
Shoulder (B) | 17 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 19 1⁄4 | 19 3⁄4 |
Back Length (C) | 28 3⁄8 | 28 3⁄4 | 29 1⁄8 | 29 1⁄2 | 29 7⁄8 | 30 3⁄8 | 30 3⁄4 |
Sleeve Length | Inseam (D) | 16 1⁄2 | 16 3⁄4 | 17 | 17 1⁄8 | 17 1⁄2 | 17 3⁄4 | 18 |
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
1/2 Seat (B) | 53 | 55 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
1/2 Waist (A) | 38.5 | 40.5 | 43 | 45 | 48 | 50.5 | 53 |
1/2 Thigh (C) | 32.75 | 34 | 35 | 36.5 | 37.5 | 39 | 40 |
Rise Not Included Waistband (D) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26.5 | 27 |
Inseam (F) | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 |
Bottom (E) | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25 |
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
1/2 Seat (B) | 20 7⁄8 | 21 5⁄8 | 22 1⁄4 | 23 | 23 3⁄4 | 24 5⁄8 | 25 3⁄8 |
1/2 Waist (A) | 15 1⁄8 | 15 7⁄8 | 16 7⁄8 | 17 3⁄4 | 18 7⁄8 | 19 7⁄8 | 20 7⁄8 |
1/2 Thigh (C) | 12 7⁄8 | 13 3⁄8 | 13 3⁄4 | 14 3⁄8 | 14 3⁄4 | 15 3⁄8 | 15 3⁄4 |
Rise Not Included Waistband (D) | 9 1⁄4 | 9 1⁄2 | 9 5⁄8 | 9 7⁄8 | 10 1⁄8 | 10 1⁄2 | 10 5⁄8 |
Inseam (F) | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 | 36 3⁄4 |
Bottom (E) | 7 7⁄8 | 8 1⁄8 | 8 1⁄2 | 8 7⁄8 | 9 1⁄4 | 9 5⁄8 | 9 7⁄8 |
SIZE (EU) | 15 (38) | 15½ (39) | 15¾ (40) | 16 (41) | 16½ (42) | 17 (43) | 17½ (44) |
---|---|---|---|---|---|---|---|
CHEST (A) | 110 | 112 | 114 | 116 | 118 | 120 | 122 |
WAIST (B) | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
SHOULDER (C) | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
SLEEVE LENGTH (D) | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 |
BACK LENGTH (E) | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
SIZE (EU) | 15 (38) | 15½ (39) | 15¾ (40) | 16 (41) | 16½ (42) | 17 (43) | 17½ (44) |
CHEST (A) | 43 5⁄16 | 44 1⁄8 | 44 7⁄8 | 45 11⁄16 | 46 7⁄16 | 47 1⁄4 | 48 1⁄16 |
WAIST (B) | 40 3⁄16 | 40 15⁄16 | 41 3⁄4 | 42 1⁄2 | 43 5⁄16 | 44 1⁄8 | 44 7⁄8 |
SHOULDER (C) | 17 5⁄16 | 17 11⁄16 | 18 1⁄8 | 18 1⁄2 | 18 7⁄8 | 19 1⁄4 | 19 11⁄16 |
SLEEVE LENGTH (D) | 25 | 25 3⁄16 | 25 3⁄8 | 25 9⁄16 | 25 3⁄4 | 26 | 26 1⁄8 |
BACK LENGTH (E) | 30 7⁄8 | 31 | 31 5⁄16 | 31 1⁄2 | 31 3⁄4 | 32 | 32 1⁄16 |
SIZE (EU) | S (46-48) | M (50-52) | L (54) | XL (56-58) |
---|---|---|---|---|
1/2 CHEST (A) | 48 | 52 | 56 | 58 |
SHOULDER (B) | 40 | 44 | 48 | 50 |
BACK LENGTH (C) | 65 | 69 | 73 | 75 |
SLEEVE LENGTH (D) | 64 | 65 | 66 | 67 |
SIZE (EU) | S (46-48) | M (50-52) | L (54) | XL (56-58) |
1/2 CHEST (A) | 18 7⁄8 | 20 1⁄2 | 22 | 22 7⁄8 |
SHOULDER (B) | 15 3⁄4 | 17 5⁄16 | 18 7⁄8 | 19 11⁄16 |
BACK LENGTH (C) | 25 9⁄16 | 27 3⁄16 | 28 3⁄4 | 29 1⁄2 |
SLEEVE LENGTH (D) | 25 3⁄16 | 25 9⁄16 | 25 15⁄16 | 26 3⁄8 |
SIZE (EU) | S | M | L | XL | XXL |
---|---|---|---|---|---|
1/2 CHEST (A) | 52 | 54 | 56 | 58 | 60 |
SHOULDER (B) | 47 | 48.3 | 49.5 | 50.5 | 52 |
BACK LENGTH (C) | 67.5 | 69 | 70.5 | 72 | 73.5 |
SLEEVE LENGTH (D) | 20 | 21 | 22 | 22.6 | 23.4 |
SIZE (EU) | S | M | L | XL | XXL |
1/2 CHEST (A) | 20 1⁄2 | 21 1⁄4 | 22 | 22 7⁄8 | 23 5⁄8 |
SHOULDER (B) | 18 1⁄2 | 19 | 19 1⁄2 | 19 7⁄8 | 20 1⁄2 |
BACK LENGTH (C) | 26 5⁄8 | 27 1⁄8 | 27 3⁄4 | 28 3⁄8 | 28 7⁄8 |
SLEEVE LENGTH (D) | 7 7⁄8 | 8 1⁄4 | 8 5⁄8 | 8 7⁄8 | 9 1⁄4 |
SIZE (EU) | S | M | L | XL | XXL |
---|---|---|---|---|---|
1/2 CHEST (A) | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
SHOULDER (B) | 44.5 | 46 | 47.5 | 49 | 50.5 |
BACK LENGTH (C) | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 |
SLEEVE LENGTH (D) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
SIZE (EU) | S | M | L | XL | XXL |
1/2 CHEST (A) | 21 1⁄16 | 21 7⁄8 | 22 5⁄8 | 23 7⁄16 | 24 3⁄16 |
SHOULDER (B) | 17 1⁄2 | 18 1⁄8 | 18 11⁄16 | 19 1⁄4 | 19 7⁄8 |
BACK LENGTH (C) | 26 3⁄8 | 26 15⁄16 | 27 3⁄4 | 28 1⁄2 | 29 3⁄8 |
SLEEVE LENGTH (D) | 25 | 25 3⁄8 | 25 3⁄4 | 26 1⁄8 | 26 9⁄16 |
Stay updated on our latest collections and exclusive offers.
Subscribe to the NR NAPOLI newsletter!
Enjoy FREE SHIPPING: over € 300 in EU | € 500 Worldwide
To offer you the best experience, we use cookies and similar technologies to store and access device information. By allowing this, we can process data like browsing activity or unique IDs. Opting out may affect certain features and functions.
Subscribe to our newsletter for exclusive updates, special offers, and the latest news delivered straight to your inbox! Join our community and stay in the loop.